Size Guide
How to Measure
For the best fit, measure your body (not your clothing) using a soft measuring tape:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Length: Measure from the top of your shoulder down to where you want the garment to end.
Men's / Unisex Sizes
| Size | EU / Letter | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|
| S | 44–46 | 86–91 | 71–76 | 68–70 |
| M | 48–50 | 92–97 | 77–82 | 70–72 |
| L | 52–54 | 98–103 | 83–88 | 72–74 |
| XL | 56–58 | 104–109 | 89–94 | 74–76 |
| XXL | 60–62 | 110–116 | 95–101 | 76–78 |
Bottoms / Trousers (Numeric Sizes)
| Waist Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 29 | 74–76 | 88–90 | 78–80 |
| 31 | 79–81 | 93–95 | 80–82 |
| 33 | 84–86 | 98–100 | 80–82 |
| 35 | 89–91 | 103–105 | 82–84 |
| 38 | 97–99 | 111–113 | 82–84 |
| 40 | 102–104 | 116–118 | 84–86 |
All measurements are approximate. Vintage garments may vary slightly due to their unique nature. When in doubt, size up or contact us for specific garment measurements.